Full List of Category A, B, and C Senior high Schools (SHS) in Western Region
This article presents a list of senior high schools in the Western region that falls into category A, B, and C according to the 2019 schools’ register as released by the Ghana Education Service.
The list also captures boarding or day, single or mixed sexes status of the schools. There are a total of 35 Public senior high schools in the Western Region.
Category A Schools (Western)
NAME | GENDER | STATUS |
Archbishop Porter Girls | Girls | D/B |
Fijai Senior High | Mixed | D/B |
Ghana SHTS | Boys | D/B |
Sekondi College | Mixed | D/B |
St. John’s SHS, Sekondi | Boys | D/B |
Category B Schools (Western)
NAME | GENDER | STATUS |
Adiembra Senior High | Mixed | D/B |
Ahantaman Girls’ Senior High | Girls | D/B |
Amenfiman Senior High | Mixed | D/B |
Benso SHTS | Mixed | D/B |
Bompeh Senior High./Tech | Mixed | Day |
Daboase SHTS | Mixed | D/B |
Esiama SHTS | Mixed | D/B |
Half Assini Senior High | Mixed | D/B |
Nsein Senior High | Mixed | D/B |
Shama Senior High | Mixed | D/B |
St. Mary’s Boys’ SHS, Apowa | Boys | D/B |
Tarkwa Senior High | Mixed | D/B |
Category C Schools (Western)
NAME | GENDER | STATUS |
Annor Adjaye Senior High | Mixed | D/B |
Asankrangwa Senior High | Mixed | D/B |
Asankrangwa SHTS | Mixed | D/B |
Axim Girls Senior High | Girls | D/B |
Baidoo Bonso SHTS | Mixed | D/B |
Bonzo-Kaku Senior High | Mixed | D/B |
Diabene SHTS | Mixed | D/B |
Fiaseman Senior High | Mixed | D/B |
Gwiraman Comm.Senior High | Mixed | Day |
Huni Valley Senior High | Mixed | D/B |
Methodist Senior High, Sekondi | Mixed | Day |
Mpohor Senior High | Mixed | D/B |
Nkroful Agric. Senior High | Mixed | D/B |
Prestea SHTS | Mixed | D/B |
Sankor Comm. Day School | Mixed | Day |
St. Augustine’s Senior High, Bogoso | Mixed | D/B |
Takoradi Senior High | Mixed | D/B |
Uthman Bin Afam SHS | Mixed | D/B |
By myshsrank